8U Spring 2020
8U Spring 2020-Record
8U Spring 2020 - Games
Home | Away | Score | Result | Date |
---|---|---|---|---|
12-2 | W | 2/22/20 | ||
7-0 | L | 2/29/20 | ||
2-2 | T | 3/5/20 | ||
4-4 | T | 3/7/20 | ||
4-0 | W | 3/11/20 | ||
12-4 | W | 3/14/20 | ||
3/28/20 | ||||
4/1/20 | ||||
4/4/20 | ||||
4/8/20 | ||||
4/11/20 | ||||
4/18/20 | ||||
4/25/20 |
Home | Away | Score | Result | Date |
---|---|---|---|---|
12-2 | W | 2/22/20 | ||
7-0 | L | 2/29/20 | ||
2-2 | T | 3/5/20 | ||
4-4 | T | 3/7/20 | ||
4-0 | W | 3/11/20 | ||
12-4 | W | 3/14/20 | ||
3/28/20 | ||||
4/1/20 | ||||
4/4/20 | ||||
4/8/20 | ||||
4/11/20 | ||||
4/18/20 | ||||
4/25/20 |